Loan Rates
Auto Loans | |||
Effective Date: Saturday, December 21st, 2024 | |||
Name | Term | APR as low as* | Rate as low as* |
New | 84 Months | 6.294% | 6.25% |
75 Months | 5.772% | 5.75% | |
60 Months | 5.527% | 5.50% | |
Used | 72 Months | 6.273% | 6.25% |
Boats, Travel Trailers, Motor Homes, & Tractors | |||
Effective Date: Saturday, December 21st, 2024 | |||
Name | Term | APR | Rate |
New | 72 Months | 6.773% | 6.75% |
Used | 72 Months | 7.273% | 7.25% |
For Interest Rates on Personal Loans or any other Loan types, please contact the Loan Department at 906-632-5373.
*APR= Annual Percentage Rate. Rates are listed at the lowest rate offered and determined by the loan applicant's creditworthiness, qualifications, collateral conditions, and year of vehicle. Approximate monthly payment would be $19.69 per $1,000 borrowed at 6.75% for 60 months. Rates are subject to change at any time. Other terms and conditions may apply.